Home AboutZCE Quote&Data Products Trading News Links
ew20040312ew20040319ew20040326ew20040402ew20040409
ew20040416ew20040423ew20040514ew20040528ew20040604
ew20040611ew20040618ew20040625ew20040702ew20040716
ew20040723ew20040730ew20040806ew20040813ew20040820
ew20040827ew20040903ew20040910ew20040917ew20040924
ew20040930ew20041008ew20041015ew20041022ew20041029
ew20041105ew20041112ew20041119ew20041126ew20041203
ew20041210ew20041217ew20041224ew20041231ew20050107
ew20050128ew20050204ew20050218ew20050225ew20050304
ew20050311ew20050318ew20050325ew20050401ew20050408
ew20050415ew20050422ew20050429
                                    ZCE Weekly Data
                               2004-10-25 --- 2004-10-29

----------------------------------------------------------------------------------------
Product  Open  Hight    Low    Close  Change OpenInt. Change  Settle  Volume  Turn over
----------------------------------------------------------------------------------------
CF411| 13650| 13735| 13350| 13690  |   110 |   2848|  -692 | 13630 |   2252|     1.51741
CF412| 11845| 12400| 11845| 12200  |   355 |   1168|  -910 | 12120 |   2552|     1.54376
CF501| 11950| 12500| 11850| 12340  |   385 |  35454|  3008 | 12250 | 335960|   205.11563
CF503| 12105| 12575| 12030| 12435  |   305 |  18636|    82 | 12345 |  42088|    25.87438
CF504| 12300| 12620| 12120| 12560  |   320 |  10470|  -154 | 12470 |  41714|    25.94934
CF505| 12165| 12770| 12160| 12615  |   270 |    136|    68 | 12535 |   1344|     0.84231
CF506| 12500| 12820| 12460| 12460  |   -90 |    222|   208 | 12570 |   1362|     0.85625
CF507|    - | 13100|    - |    -   |     0 |      2|     0 | 13100 |      2|     0.00131
CF508|    - |    - |    - |    -   |     0 |       |     0 | 12940 |       |     0.00000
CF509|    - |    - |    - |    -   |-13310 |       |     0 | 13310 |       |     0.00000
Sum  |      |      |      |        |       |  68936|       |       | 427274|   261.70042
----------------------------------------------------------------------------------------
GN411|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN501|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN503|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN505|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN507|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN509|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
Sum  |      |      |      |        |       |       |       |       |       |     0.00000
----------------------------------------------------------------------------------------
WS411|  1675|  1675|  1622|  1627  |   -36 |  18214| -1542 |  1629 |  13928|     2.28849
WS501|  1715|  1728|  1678|  1683  |   -37 | 101056| -3190 |  1687 | 202766|    34.60113
WS503|  1742|  1755|  1700|  1722  |   -15 |    568|  -358 |  1722 |  26756|     4.65038
WS505|  1758|  1770|  1749|  1755  |    -5 |  53992|  1792 |  1756 |  89018|    15.67657
WS507|  1740|  1757|  1712|  1716  |   -13 |   5704|  -132 |  1722 |  46132|     8.00334
WS509|  1846|  1900|  1831|  1839  |    -7 |   2442|   854 |  1844 |   2646|     0.48929
Sum  |      |      |      |        |       | 181976|       |       | 381246|    65.70922
----------------------------------------------------------------------------------------
WT411|  1580|  1589|  1518|  1552  |   -30 |  14058| -5232 |  1565 |   9736|     1.53019
WT501|  1629|  1637|  1600|  1600  |   -27 |  34248|  1398 |  1607 |  11832|     1.91155
WT503|  1642|  1654|  1608|  1630  |   -14 |   1806|    40 |  1638 |  26418|     4.33962
WT505|  1656|  1674|  1651|  1653  |    -9 |  17814|  1478 |  1663 |  15134|     2.51722
WT507|  1609|  1658|  1609|  1623  |    -9 |     92|  -364 |  1629 |  16580|     2.70576
WT509|  1760|  1790|  1727|  1750  |    10 |    334|   152 |  1750 |    406|     0.07105
Sum  |      |      |      |        |       |  68352|       |       |  80106|    13.07542
----------------------------------------------------------------------------------------
Total|      |      |      |        |       | 319264|       |       | 888626|   340.48507
----------------------------------------------------------------------------------------

 © Copyright.2004-2009 CZCE.com.cn, CZCE All Rights Reserved